| Crossref Metadata | : | ![]() |
| ISSN Online | : | 2836-5070 |
| Journal DOI | : | 10.58489/2836-5070/JOFM |
| Google Scholar | : | Citation |
| Current Issue | : | Volume 5 - Issue 1 - 2026 |
| Pubmed Indexed Articles | : | ![]() |
| : | info@mediresonline.org | |
| Impact Factor | : | 3.551 |
The Journal of Obesity and Fitness Management (JOFM) is a peer-reviewed, open-access publication dedicated to advancing research and knowledge in the fields of obesity management,
Read More...
The aim of the Journal of Obesity and Fitness Management is to provide a comprehensive resource for researchers and practitioners working in the fields of obesity and fitness.
Read More...
| implications of obesity | weight gain |
| surgical interventions | weight loss |
| diabetes educators | physical therapists |
| Metabolic syndrome | yoga and fitness professionals |
| pharmacologic management | implications of obesity |
| epidemiology | drugs and surgery |
| Obesity phenotype | cardiovascular disease |
| Body fat percentage | Weight loss plateaus |
| Nutritional counseling | Physical fitness |
| Lean body mass | Childhood obesity |
Research Article / 28 Jul 2025
Research Article / 11 Aug 2025
Research Article / 19 Sep 2025
Jan-2024
Jan-2023
Jan-2023
Jan-2023
Nov-2022